Sign In | Join Free | My udpf.com |
|
Brand Name : Meiling
Model Number : Formula baby goat milk powder
Certification : BRC,GMP,HACCP. ISO,QS,HALAL
Place of Origin : Capital city of China goat milk ,Fuping city
MOQ : 60 Tins
Price : $31.5-$33.5/Tin
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 10Mt/Day
Delivery Time : 5-7 work days
Packaging Details : 800g in Tin
Form : powdered
color : milky white
taste : fresh
ingredients : 100% liquid goat milk
Features of Lamb King Baby formula goat milk powder :
1,Lamb king Infant formula milk powder is taking the whole goat milk formula.
2,In this formula, the combination of oligofructose and oligogalactose and the animal bifidobacterium bb-12 are specially added.Oligofructose and oligogalactose can effectively promote the proliferation of intestinal probiotics. The proliferation of bifidobacterium bifidum bb-12 in animals can improve the intestinal microecological environment, alleviate intestinaldiscomfort, improve infant immunity, prevent and reduce the occurrence of constipation and diarrhea, andpromote nutrition absorption thereby .
3 ,CLA .EGC ,SA. Taurine ,Nucleotide .
Nutrition Information | ||||
Item | Unit | Per 100 kJ Powder | Per 100g | |
Energy | Kj | ≥ | 100 | 1904 |
Protein | g | 0.9 | 16.5 | |
Fat | g | 1.1 | 20.5 | |
linoleic | g | 0.13 | 2.5 | |
Carbohydrates | g | ≤ | 2.6 | 49 |
Vitamins | ||||
Vitamin A | μg RE | 24 | 480 | |
Vitamin D | μg | 0.38 | 7.2 | |
Vitamin E | μg a-TE | ≥ | 0.28 | 5.3 |
Vitamin K1 | μg | ≥ | 2 | 35 |
Vitamin B1 | μg | ≥ | 20 | 380 |
Vitamin B2 | μg | ≥ | 29 | 550 |
Vitamin B6 | μg | ≥ | 26 | 500 |
Vitamin B12 | μg | ≥ | 0.07 | 1.3 |
Niacin | μg | ≥ | 184 | 3500 |
Folic Acid | μg | ≥ | 2 | 40 |
Pantothenic acid | μg | ≥ | 126 | 24000 |
Vitamin C | mg | ≥ | 2.9 | 55 |
Biotin | μg | ≥ | 0.8 | 16 |
Minerals | ||||
Sodium | mg | ≤ | 8 | 160 |
Potassium | mg | ≤ | 26 | 500 |
Copper | μg | 11 | 210 | |
Magnesium | mg | ≥ | 2.1 | 40 |
Iron | mg | 0.37 | 7 | |
Zinc | mg | 0.2 | 3.6 | |
Calcium | mg | ≥ | 27 | 510 |
Phosphorus | mg | ≥ | 17.3 | 330 |
Calcium phosphate ratio | 1.5:1 | 1.5:1 | ||
Iodine | μg | 2.4 | 45 | |
chlorine | mg | 16 | 310 | |
Selectable component | ||||
Selenium | μg | 0.82 | 16.5 | |
Choline | mg | ≥ | 3.2 | 60 |
inose | mg | ≥ | 3.15 | 60 |
Manganese | μg | ≥ | 1.8 | 35 |
Carnitine | mg | ≥ | 0.6 | 11.5 |
DHA | % toal fat | 0.25 | 0.25 | |
ARA | % toal fat | 0.55 | 0.55 | |
GOS | g | ≥ | 0.05 | 0.95 |
Fructo-oligose | g | 0.15 | 2.83 | |
Storage conditions: Before the opening 1.Please keep it at room temperature to avoid long-term exposure in high temperature. Do not eat it if the seal is broken before opening. 2.Please take the product before the expiration date. After the opening 1.Please keep the tube tightly covered and place it in a cool and dry place. Do remember to put the milk powder into another container for serving. 2.It is recommended to take the product within one month. |
||||
![]() |
Premium Non - GMO Baby Formula Goat Milk Powder 1 Year Baby Milk Powder Easy To Digest Images |